Sportstake 13 Midweek List 1,327 Results: 3 January 2020
The tables below show all the match results and payouts from Sportstake 13's Midweek List 1,327 on Friday, 3 January 2020. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
3 January 2020 - Midweek Fixture List 1,327 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Newcastle United | Leicester City | 0 - 3 | Away Win | |
2 | Southampton | Tottenham Hotspur | 1 - 0 | Home Win | |
3 | Watford | Wolverhampton Wanderers | 2 - 1 | Home Win | |
4 | Sheffield Wednesday | Hull City | 0 - 1 | Away Win | |
5 | Queens Park Rangers | Cardiff City | 6 - 1 | Home Win | |
6 | Huddersfield Town | Stoke City | 2 - 5 | Away Win | |
7 | Nottingham Forest | Blackburn Rovers | 3 - 2 | Home Win | |
8 | Bristol City | Brentford | 0 - 4 | Away Win | |
9 | West Bromwich Albion | Leeds United | 1 - 1 | Draw | |
10 | Manchester City | Everton | 2 - 1 | Home Win | |
11 | West Ham United | AFC Bournemouth | 4 - 0 | Home Win | |
12 | Norwich City | Crystal Palace | 1 - 1 | Draw | |
13 | Arsenal | Manchester United | 2 - 0 | Home Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R295,621.40 | 1 | R295,621.40 |
Match 12 | R5,912.50 | 25 | R147,812.50 |
Match 11 | R689.10 | 286 | R197,082.60 |
Match 10 | R150.80 | 2,286 | R344,728.80 |
Totals | - | 2,598 | R985,245.30 |
Other details for this draw |
---|
List Number: 1,327 |
Total Prize Pool: R985,245.30 |
Next Estimated Jackpot: R180,000 |
Next Draw: Monday 23 December, 2024 |
Opens: 2019/12/29 | Closes: 2020/01/01 | Draw: 2020/01/03 |