Sportstake 13 Weekend List 1,318 Results: 2 December 2019
The tables below show all the match results and payouts from Sportstake 13's Weekend List 1,318 on Monday, 2 December 2019. You can see the outcome of each match on the list, including the final score and whether it was a home win, draw, or away win. Below that you can find out how many winners there were in each prize division and how much prize money was awarded in total.
2 December 2019 - Weekend Fixture List 1,318 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1 | Hertha Berlin | Borussia Dortmund | 1 - 2 | Away Win | |
2 | Burnley | Crystal Palace | 0 - 2 | Away Win | |
3 | Chelsea | West Ham United | 0 - 1 | Away Win | |
4 | Genoa | Torino | 0 - 1 | Away Win | |
5 | Mallorca | Real Betis | 1 - 2 | Away Win | |
6 | Southampton | Watford | 2 - 1 | Home Win | |
7 | Bayern Munich | Bayer Leverkusen | 1 - 2 | Away Win | |
8 | Valencia | Villarreal | 2 - 1 | Home Win | |
9 | Norwich | Arsenal | 2 - 2 | Draw | |
10 | Wolverhampton Wanderers | Sheffield United | 1 - 1 | Draw | |
11 | Leicester City | Everton | 2 - 1 | Home Win | |
12 | Vitoria Setubal | Vitoria Guimaraes | 1 - 1 | Draw | |
13 | Atletico Madrid | Barcelona | 0 - 1 | Away Win |
Prize Payouts
Payouts for each division are shown below. You must correctly guess at least 10 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R796,972.80 | 1 | R796,972.80 |
Match 12 | R18,416.90 | 12 | R221,002.80 |
Match 11 | R1,465.90 | 201 | R294,645.90 |
Match 10 | R190.60 | 2,707 | R515,954.20 |
Totals | - | 2,921 | R1,828,575.70 |
Other details for this draw |
---|
List Number: 1,318 |
Total Prize Pool: R1,828,575.70 |
Next Estimated Jackpot: R180,000 |
Next Draw: Monday 23 December, 2024 |
Opens: 2019/11/28 | Closes: 2019/11/30 | Draw: 2019/12/02 |