PowerBall Results for Friday 10 March 2023
See the full PowerBall result for Friday 10 March below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Friday's PowerBall Numbers
- 12
- 19
- 22
- 27
- 37
- 6
Jackpot for this draw: R60,818,027.48
Draw Number: 1,387
Machine Name: RNG 2
Tickets Sold: 5,139,073
Last Date to Claim Prizes:
09/03/2024
EXPIRED
PowerBall Payouts: 2023-03-10
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R60,818,027.48 | 0 | Rollover R0.00 |
2 | 5 | R248,098.10 | 2 | R496,196.20 |
3 | 4 + PowerBall | R10,023.20 | 31 | R310,719.20 |
4 | 4 | R888.30 | 593 | R526,761.90 |
5 | 3 + PowerBall | R430.10 | 1,385 | R595,688.50 |
6 | 3 | R18.90 | 26,296 | R496,994.40 |
7 | 2 + PowerBall | R20.60 | 18,128 | R373,436.80 |
8 | 1 + PowerBall | R15.00 | 89,295 | R1,339,425.00 |
9 | 0 + PowerBall | R10.00 | 143,373 | R1,433,730.00 |
Totals | - | - | 279,103 | R5,572,952.00 |
Total Sales: R25,695,365 |