PowerBall Results for Friday 3 February 2023
See the full PowerBall result for Friday 3 February below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Friday's PowerBall Numbers
- 17
- 32
- 35
- 42
- 43
- 6
Jackpot for this draw: R6,190,893.31
Draw Number: 1,377
Machine Name: RNG 2
Tickets Sold: 4,704,064
Last Date to Claim Prizes:
03/02/2024
EXPIRED
PowerBall Payouts: 2023-02-03
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R6,190,893.31 | 0 | Rollover R0.00 |
2 | 5 | R151,424.40 | 3 | R454,273.20 |
3 | 4 + PowerBall | R15,803.70 | 18 | R284,466.60 |
4 | 4 | R1,167.80 | 413 | R482,301.40 |
5 | 3 + PowerBall | R626.80 | 870 | R545,316.00 |
6 | 3 | R23.90 | 19,029 | R454,793.10 |
7 | 2 + PowerBall | R23.90 | 14,251 | R340,598.90 |
8 | 1 + PowerBall | R15.00 | 78,016 | R1,170,240.00 |
9 | 0 + PowerBall | R10.00 | 136,666 | R1,366,660.00 |
Totals | - | - | 249,266 | R5,098,649.20 |
Total Sales: R23,520,320 |