Matchplay 8 Results
Take a look at the latest Matchplay 8 results to see how your match selections have fared. You can see the first half and second half outcomes from each fixture in the most recent list, and you can select the link beneath each list to view all the prizes that were paid out in that round.
Latest Result
| 2 November 2026 - Weekend Fixture List 1,012 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Date | Score | Result | |
| 1st Half | |||||
| 1 | Chelsea FC | Manchester United | 2 Nov 2026 | 0 - 0 | Draw |
| 2 | Levante UD | Atletico Madrid | 2 Nov 2026 | 0 - 1 | Away Win |
| 3 | Hull City | Ipswich Town | 2 Nov 2026 | 0 - 1 | Away Win |
| 4 | AC Milan | Inter Milano | 2 Nov 2026 | 3 - 1 | Home Win |
| 5 | Olympique Lyon | Angers SCO | 2 Nov 2026 | 1 - 0 | Home Win |
| 6 | Como 1907 | Venezia FC | 2 Nov 2026 | 1 - 0 | Home Win |
| 7 | Getafe CF | Sevilla FC | 2 Nov 2026 | 0 - 1 | Away Win |
| 8 | Union Berlin | 1. FC Cologne | 2 Nov 2026 | 1 - 0 | Home Win |
| 2nd Half | |||||
| 1 | Chelsea FC | Manchester United | 2 Nov 2026 | 2 - 0 | Home Win |
| 2 | Levante UD | Atletico Madrid | 2 Nov 2026 | 0 - 1 | Away Win |
| 3 | Hull City | Ipswich Town | 2 Nov 2026 | 2 - 1 | Home Win |
| 4 | AC Milan | Inter Milano | 2 Nov 2026 | 0 - 0 | Draw |
| 5 | Olympique Lyon | Angers SCO | 2 Nov 2026 | 1 - 0 | Home Win |
| 6 | Como 1907 | Venezia FC | 2 Nov 2026 | 0 - 0 | Draw |
| 7 | Getafe CF | Sevilla FC | 2 Nov 2026 | 3 - 0 | Home Win |
| 8 | Union Berlin | 1. FC Cologne | 2 Nov 2026 | 0 - 1 | Away Win |
Previous Results
View more Matchplay 8 (or Soccer 8) results below. Select a date to view further information, including the results of each match and all the payouts.
| 26 October 2026 - Weekend Fixture List 1,011 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Date | Score | Result | |
| 1st Half | |||||
| 1 | Aston Villa | Manchester City | 26 Oct 2026 | 1 - 0 | Home Win |
| 2 | Rayo Vallecano | Elche CF | 26 Oct 2026 | 0 - 2 | Away Win |
| 3 | Cagliari Calcio | Bologna FC | 26 Oct 2026 | 0 - 0 | Draw |
| 4 | 1. FC Cologne | Schalke 04 | 26 Oct 2026 | 0 - 0 | Draw |
| 5 | Racing Club De Lens | Paris FC | 26 Oct 2026 | 0 - 1 | Away Win |
| 6 | Genoa CFC | Venezia FC | 26 Oct 2026 | 1 - 0 | Home Win |
| 7 | TSG Hoffenheim | Bayer Leverkusen | 26 Oct 2026 | 0 - 0 | Draw |
| 8 | Paris Saint-Germain | Olympique Lyon | 26 Oct 2026 | 0 - 0 | Cancelled |
| 2nd Half | |||||
| 1 | Aston Villa | Manchester City | 26 Oct 2026 | 1 - 1 | Draw |
| 2 | Rayo Vallecano | Elche CF | 26 Oct 2026 | 0 - 1 | Away Win |
| 3 | Cagliari Calcio | Bologna FC | 26 Oct 2026 | 0 - 2 | Away Win |
| 4 | 1. FC Cologne | Schalke 04 | 26 Oct 2026 | 0 - 0 | Draw |
| 5 | Racing Club De Lens | Paris FC | 26 Oct 2026 | 2 - 0 | Home Win |
| 6 | Genoa CFC | Venezia FC | 26 Oct 2026 | 0 - 0 | Draw |
| 7 | TSG Hoffenheim | Bayer Leverkusen | 26 Oct 2026 | 3 - 0 | Home Win |
| 8 | Paris Saint-Germain | Olympique Lyon | 26 Oct 2026 | 0 - 0 | Cancelled |
| 19 October 2026 - Weekend Fixture List 1,010 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Date | Score | Result | |
| 1st Half | |||||
| 1 | Everton FC | Chelsea FC | 19 Oct 2026 | 0 - 0 | Draw |
| 2 | Brentford Fc | Liverpool FC | 19 Oct 2026 | 1 - 0 | Home Win |
| 3 | St. Johnstone FC | Dundee United | 19 Oct 2026 | 1 - 0 | Home Win |
| 4 | Bologna FC | Inter Milano | 19 Oct 2026 | 1 - 1 | Draw |
| 5 | Valencia CF | Athletic Bilbao | 19 Oct 2026 | 0 - 0 | Draw |
| 6 | Udinese Calcio | US Lecce | 19 Oct 2026 | 0 - 2 | Away Win |
| 7 | Leeds United | Manchester United | 19 Oct 2026 | 0 - 1 | Away Win |
| 8 | FC Lorient | AS Monaco | 19 Oct 2026 | 0 - 0 | Draw |
| 2nd Half | |||||
| 1 | Everton FC | Chelsea FC | 19 Oct 2026 | 0 - 2 | Away Win |
| 2 | Brentford Fc | Liverpool FC | 19 Oct 2026 | 0 - 2 | Away Win |
| 3 | St. Johnstone FC | Dundee United | 19 Oct 2026 | 0 - 1 | Away Win |
| 4 | Bologna FC | Inter Milano | 19 Oct 2026 | 0 - 2 | Away Win |
| 5 | Valencia CF | Athletic Bilbao | 19 Oct 2026 | 0 - 0 | Draw |
| 6 | Udinese Calcio | US Lecce | 19 Oct 2026 | 0 - 1 | Away Win |
| 7 | Leeds United | Manchester United | 19 Oct 2026 | 1 - 0 | Home Win |
| 8 | FC Lorient | AS Monaco | 19 Oct 2026 | 1 - 0 | Home Win |
| 12 October 2026 - Weekend Fixture List 1,009 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Date | Score | Result | |
| 1st Half | |||||
| 1 | Rayo Vallecano | Athletic Bilbao | 12 Oct 2026 | 0 - 0 | Cancelled |
| 2 | Hnk Hajduk Split | Gnk Dinamo Zagreb | 12 Oct 2026 | 1 - 1 | Draw |
| 3 | FSV Mainz | Bayer Leverkusen | 12 Oct 2026 | 2 - 2 | Draw |
| 4 | Sunderland Afc | Brighton & Hove Albion | 12 Oct 2026 | 0 - 0 | Draw |
| 5 | Crystal Palace | Nottingham Forest | 12 Oct 2026 | 2 - 1 | Home Win |
| 6 | OGC Nice | Strasbourg Alsace | 12 Oct 2026 | 1 - 1 | Draw |
| 7 | Rio Ave FC | Nacional da Madeira | 12 Oct 2026 | 1 - 1 | Draw |
| 8 | Racing Santander | Valencia CF | 12 Oct 2026 | 1 - 1 | Draw |
| 2nd Half | |||||
| 1 | Rayo Vallecano | Athletic Bilbao | 12 Oct 2026 | 0 - 0 | Cancelled |
| 2 | Hnk Hajduk Split | Gnk Dinamo Zagreb | 12 Oct 2026 | 1 - 0 | Home Win |
| 3 | FSV Mainz | Bayer Leverkusen | 12 Oct 2026 | 1 - 2 | Away Win |
| 4 | Sunderland Afc | Brighton & Hove Albion | 12 Oct 2026 | 0 - 2 | Away Win |
| 5 | Crystal Palace | Nottingham Forest | 12 Oct 2026 | 1 - 0 | Home Win |
| 6 | OGC Nice | Strasbourg Alsace | 12 Oct 2026 | 1 - 0 | Home Win |
| 7 | Rio Ave FC | Nacional da Madeira | 12 Oct 2026 | 2 - 1 | Home Win |
| 8 | Racing Santander | Valencia CF | 12 Oct 2026 | 1 - 1 | Draw |
| 5 October 2026 - Weekend Fixture List 1,008 Results | |||||
|---|---|---|---|---|---|
| Home Team | Away Team | Date | Score | Result | |
| 1st Half | |||||
| 1 | Belgium | Turkey | 5 Oct 2026 | 1 - 0 | Home Win |
| 2 | France | Italy | 5 Oct 2026 | 0 - 0 | Draw |
| 3 | Athlone Town | Cork City | 5 Oct 2026 | 2 - 1 | Home Win |
| 4 | Croatia | England | 5 Oct 2026 | 0 - 4 | Away Win |
| 5 | Cadiz | Leganes | 5 Oct 2026 | 1 - 0 | Home Win |
| 6 | Almere | Volendam | 5 Oct 2026 | 1 - 0 | Home Win |
| 7 | Spain | Czechia | 5 Oct 2026 | 2 - 0 | Home Win |
| 8 | Girona | Mallorca | 5 Oct 2026 | 0 - 0 | Draw |
| 2nd Half | |||||
| 1 | Belgium | Turkey | 5 Oct 2026 | 2 - 0 | Home Win |
| 2 | France | Italy | 5 Oct 2026 | 1 - 1 | Draw |
| 3 | Athlone Town | Cork City | 5 Oct 2026 | 0 - 0 | Draw |
| 4 | Croatia | England | 5 Oct 2026 | 0 - 3 | Away Win |
| 5 | Cadiz | Leganes | 5 Oct 2026 | 3 - 0 | Home Win |
| 6 | Almere | Volendam | 5 Oct 2026 | 0 - 0 | Draw |
| 7 | Spain | Czechia | 5 Oct 2026 | 1 - 1 | Draw |
| 8 | Girona | Mallorca | 5 Oct 2026 | 0 - 0 | Draw |
Visit the Matchplay 8 History page to view details from older fixtures.