Sportstake 8 Midweek List 163 Results: 7 October 2020
View the Sportstake 8 results for Midweek List 163, which was finalised on Wednesday, 7 October 2020. The first results table shows the first and second half outcomes from all eight matches on the list, and is followed by more information about the number of winners and all the prize payouts from that round of fixtures.
7 October 2020 - Midweek Fixture List 163 Results | |||||
---|---|---|---|---|---|
Home Team | Away Team | Score | Result | ||
1st Half | |||||
1 | Shrewsbury Town | Bolton Wanderers | 2 - 0 | Home Win | |
2 | Sunderland | Carlisle United | 2 - 1 | Home Win | |
3 | Accrington Stanley | Blackpool | 0 - 1 | Away Win | |
4 | Wigan Athletic | Port Vale | 0 - 2 | Away Win | |
5 | Leyton Orient | AFC Wimbledon | 1 - 0 | Home Win | |
6 | Southend | Portsmouth | 0 - 2 | Away Win | |
7 | Heart of Midlothian | Inverness Caledonian Thistle | 0 - 0 | Draw | |
8 | Oldham Athletic | Doncaster Rovers | 0 - 0 | Draw | |
2nd Half | |||||
1 | Shrewsbury Town | Bolton Wanderers | 0 - 1 | Away Win | |
2 | Sunderland | Carlisle United | 3 - 2 | Home Win | |
3 | Accrington Stanley | Blackpool | 1 - 0 | Home Win | |
4 | Wigan Athletic | Port Vale | 1 - 1 | Draw | |
5 | Leyton Orient | AFC Wimbledon | 1 - 0 | Home Win | |
6 | Southend | Portsmouth | 0 - 1 | Away Win | |
7 | Heart of Midlothian | Inverness Caledonian Thistle | 1 - 0 | Home Win | |
8 | Oldham Athletic | Doncaster Rovers | 2 - 0 | Home Win |
Prize Divisions
Payouts for each division are shown below. You must correctly guess at least 13 match outcomes to win a prize.
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R850,000.00 | 0 | R0.00 |
Match 15 | R0.00 | 0 | R0.00 |
Match 14 | R8,746.20 | 3 | R26,238.60 |
Match 13 | R3,673.60 | 10 | R36,736.00 |
Totals | - | 13 | R62,974.60 |
Other details for this draw |
---|
List Number: 163 |
Total Prize Pool: R867,985.70 |
Next Estimated Jackpot: R220,000 |
Next Draw: Friday 13 December, 2024 |
Opens: 2020/10/05 | Closes: 2020/10/06 | Draw: 2020/10/07 |