PowerBall Results for Friday 7 February 2025
See the full PowerBall result for Friday 7 February below, including winning numbers and the prize payouts at each division. Prizes start from matching just the PowerBall number.
Friday's PowerBall Numbers
- 7
- 30
- 34
- 42
- 49
- 1
Jackpot for this draw: R19,927,387.50
Draw Number: 1,587
Machine Name: RNG 3
Tickets Sold: 4,157,518
Last Date to Claim Prizes:
07/02/2026
PowerBall Payouts: 2025-02-07
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 5 + PowerBall | R19,927,387.50 | 1 | R19,927,387.50 |
2 | 5 | R408,519.90 | 1 | R408,519.90 |
3 | 4 + PowerBall | R15,988.60 | 16 | R255,817.60 |
4 | 4 | R1,185.00 | 366 | R433,710.00 |
5 | 3 + PowerBall | R624.70 | 785 | R490,389.50 |
6 | 3 | R24.40 | 16,748 | R408,651.20 |
7 | 2 + PowerBall | R24.70 | 12,457 | R307,687.90 |
8 | 1 + PowerBall | R15.00 | 66,785 | R1,001,775.00 |
9 | 0 + PowerBall | R10.00 | 110,498 | R1,104,980.00 |
Totals | - | - | 207,657 | R24,338,918.60 |
Total Sales: R20,787,590 |